Nokia has released some new phones in 2017 and so far the 6 is top of the pile, view its specs next.
Nokia 6 Specs
GENERAL
Alternate names | Six |
Release date | January 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 154.00 x 75.80 x 7.85 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | 1.1GHz octa-core |
Processor make | Qualcomm Snapdragon 430 processor |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment