|
Sony Xperia XZ packs powerful cameras for great photos |
Sony has recently announced a new flagship -the Xperia XZ smartphone which has been getting positive reviews especially because of its camera. As a Sony smartphone user myself, I find it interesting to learn more about the specifications of this new phone. See them next courtesy
GSMArena:
Sony Xperia XZ Specs
LAUNCH | Announced | 2016, September |
Status | Coming soon. Exp. release 2016, October 17 |
BODY | Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 g (5.68 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass (unspecified version) |
| - Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection and laser autofocus, LED flash |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 1080p@60fps |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | Yes |
Radio | No |
USB | v2.0, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 2900 mAh battery |
Stand-by | Up to 600 h (2G) / Up to 610 h (3G) |
Talk time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Stop tormenting yourself with all these suspicions. Install an app to spy on your spouse and kids. Click on this link does how to block adult content on android mobile work to find more facts about the app!
ReplyDeleteHave you been worried about your kids activities? Check this amazing blogs for the best parental monitoring app ultimate phone spy
ReplyDeleteBuy the best tracking app on https://spydetections.com/buy.php
ReplyDeleteHire a hacker cheap
ReplyDeleteRent a hacker
You want to know what up! if you're being lied to, want to see all the messages, phone calls and places they've been. Click and let's get to it, Hire a hacker
ReplyDelete