Let's have a look at the other specifications of the Z1S next...
The Xperia Z Series are valued greatly because of the waterproof feature |
Sony Xperia Z1S Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 13 / 1700 / 2100 | |
SIM | Micro-SIM | |
Announced | 2014, January | |
Status | Coming soon. Exp. release 2014, January |
BODY | Dimensions | 145.7 x 73.9 x 8.6 mm (5.74 x 2.91 x 0.34 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
- IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Triluminos display - X-Reality Engine |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32 GB, 2 GB RAM |
DATA | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | Primary | 20.7 MP, autofocus, LED flash |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR | |
Secondary | Yes, 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 620 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 15 h (3G) | |
Music play | Up to 40 h |
Source: GSM Arena
No comments:
Post a Comment