LG G2 Source: Crackerpie |
LG G2 Specifications
(Source: GSM ARENA)
eneral | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | Not officially announced yet | |
Status | Rumored. Exp. release 2013, Q4 |
Body | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
Camera | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand-by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk time |
https://www.guest-articles.com/education/ncp-515-free-updates-for-next-3-months-09-12-2020
ReplyDeleteThis is so fun! What a great idea. Also I love how authentic you seem to be.
ReplyDelete